| Rank排名 | Name姓名 | Country国家 | Raw Score原始得分 |
|---|
| Test Info | |
|---|---|
| Name | Nydegger Intelligence Test - Form I (NIT-I) (Spatial) |
| Author | Marc-Andre Nydegger |
| Type | Spatial/Figures/Matrices |
| Total Score | 22 |
| Number of Scores | 1 |
| Average Raw Score | 19 |
| Average IQ | 170 |
| Test Link | http://www.high-cognitive-levels-iq-test.com/ |
| Norm Link | http://www.high-cognitive-levels-iq-test.com/ |
Toggle All
Show Summary
| Test | Pair | Cor. | Cov. | Avg. of Deviations |
|---|

