Loading...
| Rank排名 | Name姓名 | I.Q. Test测试名称 | Raw Score原始得分 | Theoretical I.Q.理论智商 |
|---|
Toggle All
Show Summary
| Test | Pair | Cor. | Cov. | Avg. of Deviations |
|---|---|---|---|---|
| Einplex | 2 | 1 | 27.5 | 25.5 |
| Verbatim | 1 | - | - | 24 |
| World_Intelligence_Championship_2014 | 2 | 1 | 156 | 14.5 |
| Strict_Logic_Sequences_Examination_(SLSE) | 4 | 0.974 | 94.3 | 6.42 |
| Strict_Logic_Sequences_Examination-Form_II_(SLSE2) | 10 | 0.535 | 67 | 1 |
| Strict_Logic_Spatial_Examination_48_(SLSE48) | 2 | 1 | 3 | 5.5 |
| Numerus | 6 | 0.941 | 119.3 | 1.48 |
| Lux25 | 3 | 1 | 44 | 14.33 |
| Hieroglyphica | 1 | - | - | 12.4 |
| Lieshout_International_Mesospheric_Intelligence_Test | 1 | - | - | 14 |
| GIFT_Verbal_I | 5 | 0.953 | 115.6 | 5.48 |
| GIFT_Numerical_III | 1 | - | - | 14 |
| GENE_Verbal_II | 2 | 1 | 56 | 7 |
| INSC_2017 | 1 | - | - | 3 |
| Challenger | 1 | - | - | 6 |
| Logicaus_Strictimanus_24_(LS24) | 1 | - | - | 10.6 |
| Free_Fall_(Part_II) | 1 | - | - | 12.1 |
| LSHR | 1 | - | - | 13.1 |
| Test_of_the_Beheaded_Man | 1 | - | - | 6 |
| Titan_Test | 1 | - | - | 7 |
| International_Intelligence_Contest_2016 | 1 | - | - | 9 |
| Fiqure_IQ_Test | 3 | 0.997 | 102.2 | 14 |
| AIT | 1 | - | - | 21 |
| Cube | 2 | 1 | 120 | 12 |
| SBM26 | 1 | - | - | 12 |
| LexiQ | 4 | 0.248 | 3.8 | 10.5 |
| Algebrica | 1 | - | - | 4.7 |
| Anoteleia_44 | 1 | - | - | 4.7 |
| GIFT_Verbal_III | 2 | 1 | 6 | 7.5 |
| MACH | 2 | 1 | 29.3 | 1 |
| LSHR_Light | 1 | - | - | 13 |
| Free_Fall | 1 | - | - | 14 |
| Free_Fall_(Part_I) | 2 | 1 | 60.5 | 12.5 |
| Logima_Strictica_36_(LS36) | 3 | -0.409 | -2.8 | 5.83 |
| GENE_Verbal_I | 2 | 1 | 7.5 | 8.5 |
| GIFT_Verbal_IV | 4 | 0.698 | 9.4 | 4.25 |
| Asterix | 3 | 0.852 | 10.7 | 14.67 |
| Mathema | 2 | -1 | -8 | 20 |
| World_Intelligence_Test_(WIT) | 1 | - | - | 28 |
| GENE_Numerical_III | 1 | - | - | 12 |
| GENE_Numerical_IV | 1 | - | - | 11 |
| GENE_Verbal_III | 2 | 1 | 8 | 2 |
| GIFT_Verbal_II | 1 | - | - | 4 |
| Test_of_Numerical_Logic_-_1_(TNL1) | 9 | 0.324 | 26.9 | 7.12 |
| MATRIQ | 1 | - | - | 9 |
| WARP | 1 | - | - | 1 |
| THE_NINJA_TEST | 2 | 1 | 11.3 | 12 |
| ZEN | 1 | - | - | 12 |
| PMA32 | 1 | - | - | 15 |
| L'Orange | 1 | - | - | 10 |
| Register | 1 | - | - | 10 |
| World_Intelligence_Test_Two_(WITT) | 1 | - | - | 11 |
| Callidus_Spatial_Test | 1 | - | - | 11 |
| Test_of_Spatial_Logic_-_1_(TSL1) | 2 | 1 | 3.3 | 13 |
| Test_of_Spatial_Logic_-_2_(TSL2) | 2 | 1 | 5.4 | 8.25 |

