| Rank排名 | Name姓名 | Country国家 | Raw Score原始得分 |
|---|
| Test Info | |
|---|---|
| Name | Strict Logic Sequences Examination (SLSE) |
| Author | Jonathan Wai |
| Type | Numerical/Alphanumerical |
| Total Score | 50 |
| Number of Scores | 8 |
| Average Raw Score | 35.6 |
| Average IQ | 163.44 |
| Test Link | http://iq-tests-for-the-high-range.com/others/slse.html |
| Norm Link | http://news.generiq.net/slse-Inorm.html |
Toggle All
Show Summary
| Test | Pair | Cor. | Cov. | Avg. of Deviations |
|---|---|---|---|---|
| Strict_Logic_Sequences_Examination-Form_II_(SLSE2) | 5 | 0.905 | 42.7 | -2.2 |
| Strict_Logic_Spatial_Examination_48_(SLSE48) | 1 | - | - | -12.7 |
| Numerus | 2 | 1 | 116 | -5.2 |
| Numerus_Classic | 1 | - | - | -18.7 |
| Logicaus_Strictimanus_24_(LS24) | 1 | - | - | -3.2 |
| Free_Fall_(Part_II) | 1 | - | - | -1.7 |
| LSHR | 1 | - | - | -0.7 |
| Algebrica | 1 | - | - | -13.8 |
| Test_of_Numerical_Logic_-_1_(TNL1) | 4 | 0.529 | 8.8 | 4.8 |
| World_Intelligence_Championship_2014 | 2 | 1 | 21.6 | 4.9 |
| Test_of_Spatial_Logic_-_1_(TSL1) | 1 | - | - | 11.3 |
| Numerus_Light | 1 | - | - | 4.3 |
| Test_of_Spatial_Logic_-_2_(TSL2) | 1 | - | - | 2.3 |

