| Rank排名 | Name姓名 | Country国家 | Raw Score原始得分 |
|---|
| Test Info | |
|---|---|
| Name | Fiqure IQ Test |
| Author | Nikolaos Soulios |
| Type | Spatial/Figures/Matrices |
| Total Score | 50 |
| Number of Scores | 11 |
| Average Raw Score | 46.8 |
| Average IQ | 159.18 |
| Test Link | http://www.testmyintelligence.com |
| Norm Link | http://www.testmyintelligence.com |
Toggle All
Show Summary
| Test | Pair | Cor. | Cov. | Avg. of Deviations |
|---|---|---|---|---|
| Einplex | 1 | - | - | 1 |
| Lux25 | 2 | 1 | 35 | -3.5 |
| AIT | 1 | - | - | 5 |
| Cube | 2 | 1 | 100 | -2 |
| LABCUB | 1 | - | - | -16 |
| SBM26 | 1 | - | - | -4 |
| LexiQ | 1 | - | - | 1 |
| Test_of_Numerical_Logic_-_1_(TNL1) | 1 | - | - | 11.7 |
| Strict_Logic_Sequences_Examination-Form_II_(SLSE2) | 2 | 1 | 10.3 | -3.15 |
| Free_Fall_(Part_I) | 1 | - | - | -5 |
| Asterix | 1 | - | - | -2 |
| L'Orange | 1 | - | - | -2 |
| Mathema | 1 | - | - | -12 |
| Register | 1 | - | - | -2 |
| World_Intelligence_Test_Two_(WITT) | 1 | - | - | -1 |
| Callidus_Spatial_Test | 1 | - | - | -1 |
| THE_NINJA_TEST | 1 | - | - | -2 |
| GENE_Verbal_I | 1 | - | - | -14 |
| PMA32 | 1 | - | - | 1 |

