| Rank排名 | Name姓名 | Country国家 | Raw Score原始得分 |
|---|
| Test Info | |
|---|---|
| Name | THE NINJA TEST |
| Author | Kouda Naoki |
| Type | Mixed/Supervised/Other |
| Total Score | 9 |
| Number of Scores | 2 |
| Average Raw Score | 3.5 |
| Average IQ | 150.5 |
| Test Link | http://kanji-love.wixsite.com/high-range-iq-test/the-ninja-test |
| Norm Link | http://kanji-love.wixsite.com/high-range-iq-test/the-ninja-test-norm-2 |
Toggle All
Show Summary
| Test | Pair | Cor. | Cov. | Avg. of Deviations |
|---|---|---|---|---|
| WARP | 1 | - | - | -13 |
| GIFT_Verbal_IV | 1 | - | - | -3 |
| ZEN | 1 | - | - | -2 |
| Asterix | 2 | 1 | 6.3 | 0 |
| Test_of_Numerical_Logic_-_1_(TNL1) | 1 | - | - | 9.5 |
| LexiQ | 1 | - | - | -12 |
| Verbatim | 1 | - | - | -14 |
| Free_Fall_(Part_I) | 1 | - | - | -3 |
| L'Orange | 1 | - | - | 0 |
| Lux25 | 1 | - | - | -8 |
| Mathema | 1 | - | - | -10 |
| Register | 1 | - | - | 0 |
| World_Intelligence_Test_Two_(WITT) | 1 | - | - | 1 |
| Fiqure_IQ_Test | 1 | - | - | 2 |
| Callidus_Spatial_Test | 1 | - | - | 1 |
| Cube | 1 | - | - | 0 |

