| Rank排名 | Name姓名 | Country国家 | Raw Score原始得分 |
|---|
| Test Info | |
|---|---|
| Name | Mathema |
| Author | Jason Betts |
| Type | Mixed/Supervised/Other |
| Total Score | 16 |
| Number of Scores | 4 |
| Average Raw Score | 5.8 |
| Average IQ | 153 |
| Test Link | http://psiq.org/mathema.pdf |
| Norm Link | http://www.psiq.org/norms/ |
Toggle All
Show Summary
| Test | Pair | Cor. | Cov. | Avg. of Deviations |
|---|---|---|---|---|
| Free_Fall_(Part_I) | 1 | - | - | 7 |
| Asterix | 2 | -1 | -12 | 2 |
| L'Orange | 1 | - | - | 10 |
| Lux25 | 1 | - | - | 2 |
| Register | 1 | - | - | 10 |
| World_Intelligence_Test_Two_(WITT) | 1 | - | - | 11 |
| Fiqure_IQ_Test | 1 | - | - | 12 |
| Callidus_Spatial_Test | 1 | - | - | 11 |
| Cube | 1 | - | - | 10 |
| THE_NINJA_TEST | 1 | - | - | 10 |
| Test_of_Numerical_Logic_-_1_(TNL1) | 1 | - | - | 11.2 |
| GIFT_Numerical_III | 1 | - | - | -14 |
| GIFT_Verbal_IV | 2 | 1 | 4 | -17 |
| LexiQ | 2 | -1 | -24 | -16 |
| MATRIQ | 1 | - | - | -5 |
| World_Intelligence_Test_(WIT) | 1 | - | - | 2 |
| GENE_Numerical_III | 1 | - | - | -14 |
| GENE_Numerical_IV | 1 | - | - | -15 |
| GENE_Verbal_I | 1 | - | - | -14 |
| GENE_Verbal_II | 1 | - | - | -18 |
| GENE_Verbal_III | 1 | - | - | -22 |
| GIFT_Verbal_I | 1 | - | - | -18 |
| GIFT_Verbal_II | 1 | - | - | -22 |
| GIFT_Verbal_III | 1 | - | - | -21 |

