| Rank排名 | Name姓名 | Country国家 | Raw Score原始得分 |
|---|
| Test Info | |
|---|---|
| Name | LexiQ |
| Author | Nikolaos Soulios |
| Type | Verbal |
| Total Score | 30 |
| Number of Scores | 5 |
| Average Raw Score | 26.6 |
| Average IQ | 164.4 |
| Test Link | http://lexiq.highrangeiqtests.com/test.html |
| Norm Link | http://lexiq.highrangeiqtests.com/norm.html |
Toggle All
Show Summary
| Test | Pair | Cor. | Cov. | Avg. of Deviations |
|---|---|---|---|---|
| Asterix | 2 | -1 | -1.8 | 16 |
| Mathema | 2 | -1 | -24 | 16 |
| World_Intelligence_Test_(WIT) | 1 | - | - | 28 |
| GENE_Numerical_III | 1 | - | - | 12 |
| GENE_Numerical_IV | 1 | - | - | 11 |
| GENE_Verbal_I | 2 | -1 | -30 | 1 |
| GENE_Verbal_II | 1 | - | - | 8 |
| GENE_Verbal_III | 1 | - | - | 4 |
| GIFT_Verbal_I | 2 | -1 | -18 | -1 |
| GIFT_Verbal_II | 1 | - | - | 4 |
| GIFT_Verbal_III | 1 | - | - | 5 |
| GIFT_Verbal_IV | 3 | -0.06 | -1.6 | 2.33 |
| WARP | 2 | -1 | -11.3 | -8 |
| THE_NINJA_TEST | 1 | - | - | 12 |
| ZEN | 1 | - | - | 10 |
| Test_of_Numerical_Logic_-_1_(TNL1) | 2 | 1 | 0.9 | 19.35 |
| Verbatim | 1 | - | - | -2 |
| Einplex | 1 | - | - | 0 |
| Lux25 | 1 | - | - | 2 |
| Fiqure_IQ_Test | 1 | - | - | -1 |
| AIT | 1 | - | - | 4 |
| Cube | 1 | - | - | -3 |
| LABCUB | 1 | - | - | -17 |
| SBM26 | 1 | - | - | -5 |
| GIFT_Numerical_III | 1 | - | - | -8 |
| MATRIQ | 1 | - | - | 1 |

