| Rank排名 | Name姓名 | Country国家 | Raw Score原始得分 | 
|---|
| Test Info | |
|---|---|
| Name | Test of Spatial Logic - 1 (TSL1) | 
| Author | Qiao Hansheng | 
| Type | Spatial/Figures/Matrices | 
| Total Score | 30 | 
| Number of Scores | 12 | 
| Average Raw Score | 11.6 | 
| Average IQ | 144.17 | 
| Test Link | //hriq.org/tsl1 | 
| Norm Link | //hriq.org/normtsl1 | 
Toggle All
 Show Summary
 | Test | Pair | Cor. | Cov. | Avg. of Deviations | 
|---|---|---|---|---|
| Test_of_Spatial_Logic_-_2_(TSL2) | 5 | 0.916 | 87.2 | -3.2 | 
| Test_of_Numerical_Logic_-_1_(TNL1) | 4 | 0.98 | 92.9 | -6.07 | 
| Strict_Logic_Spatial_Examination_48_(SLSE48) | 2 | 1 | 33.5 | -13.15 | 
| Strict_Logic_Sequences_Examination-Form_II_(SLSE2) | 2 | -1 | -11.3 | -16.3 | 
| Strict_Logic_Sequences_Examination_(SLSE) | 1 | - | - | -11.3 | 
| Numerus | 1 | - | - | -10 | 
| Numerus_Light | 1 | - | - | -7 | 
| World_Intelligence_Championship_2014 | 2 | -1 | -6.5 | -11.5 | 

