| Rank排名 | Name姓名 | Country国家 | Raw Score原始得分 |
|---|
| Test Info | |
|---|---|
| Name | Free Fall (Part I) |
| Author | Ivan Ivec |
| Type | Verbal |
| Total Score | 15 |
| Number of Scores | 2 |
| Average Raw Score | 11 |
| Average IQ | 156.5 |
| Test Link | http://ivec.ultimaiq.net/freefall.htm |
| Norm Link | http://ivec.ultimaiq.net/freefallnorm.html |
Toggle All
Show Summary
| Test | Pair | Cor. | Cov. | Avg. of Deviations |
|---|---|---|---|---|
| LSHR_Light | 1 | - | - | -5 |
| Free_Fall | 1 | - | - | -4 |
| Free_Fall_(Part_II) | 1 | - | - | -18 |
| Asterix | 1 | - | - | 3 |
| L'Orange | 1 | - | - | 3 |
| Lux25 | 1 | - | - | -5 |
| Mathema | 1 | - | - | -7 |
| Register | 1 | - | - | 3 |
| World_Intelligence_Test_Two_(WITT) | 1 | - | - | 4 |
| Fiqure_IQ_Test | 1 | - | - | 5 |
| Callidus_Spatial_Test | 1 | - | - | 4 |
| Cube | 1 | - | - | 3 |
| THE_NINJA_TEST | 1 | - | - | 3 |

