| Rank排名 | Name姓名 | Country国家 | Raw Score原始得分 |
|---|
| Test Info | |
|---|---|
| Name | Asterix |
| Author | Jason Betts |
| Type | Numerical/Alphanumerical |
| Total Score | 16 |
| Number of Scores | 4 |
| Average Raw Score | 7.3 |
| Average IQ | 150.5 |
| Test Link | http://psiq.org/*.pdf |
| Norm Link | http://www.psiq.org/norms/ |
Toggle All
Show Summary
| Test | Pair | Cor. | Cov. | Avg. of Deviations |
|---|---|---|---|---|
| WARP | 1 | - | - | -13 |
| THE_NINJA_TEST | 2 | 1 | 6.3 | 0 |
| GIFT_Verbal_IV | 2 | -1 | -2.5 | -8.5 |
| ZEN | 1 | - | - | -2 |
| Test_of_Numerical_Logic_-_1_(TNL1) | 1 | - | - | 9.5 |
| LexiQ | 2 | -1 | -1.8 | -16 |
| Verbatim | 1 | - | - | -14 |
| Mathema | 2 | -1 | -12 | -2 |
| World_Intelligence_Test_(WIT) | 1 | - | - | 8 |
| GENE_Numerical_III | 1 | - | - | -8 |
| GENE_Numerical_IV | 1 | - | - | -9 |
| GENE_Verbal_I | 1 | - | - | -8 |
| GENE_Verbal_II | 1 | - | - | -12 |
| GENE_Verbal_III | 1 | - | - | -16 |
| GIFT_Verbal_I | 1 | - | - | -12 |
| GIFT_Verbal_II | 1 | - | - | -16 |
| GIFT_Verbal_III | 1 | - | - | -15 |
| Strict_Logic_Sequences_Examination-Form_II_(SLSE2) | 1 | - | - | -26.9 |
| Free_Fall_(Part_I) | 1 | - | - | -3 |
| L'Orange | 1 | - | - | 0 |
| Lux25 | 1 | - | - | -8 |
| Register | 1 | - | - | 0 |
| World_Intelligence_Test_Two_(WITT) | 1 | - | - | 1 |
| Fiqure_IQ_Test | 1 | - | - | 2 |
| Callidus_Spatial_Test | 1 | - | - | 1 |
| Cube | 1 | - | - | 0 |

