| Rank排名 | Name姓名 | Country国家 | Raw Score原始得分 |
|---|
| Test Info | |
|---|---|
| Name | GIFT Verbal IV |
| Author | Iakovos Koukas |
| Type | Verbal |
| Total Score | 32 |
| Number of Scores | 4 |
| Average Raw Score | 24.8 |
| Average IQ | 165.5 |
| Test Link | https://www.giftiqtest.org/verbal |
| Norm Link | https://www.giftiqtest.org/norms |
Toggle All
Show Summary
| Test | Pair | Cor. | Cov. | Avg. of Deviations |
|---|---|---|---|---|
| GENE_Verbal_IV | 1 | - | - | 0 |
| Test_of_Numerical_Logic_-_1_(TNL1) | 2 | -1 | -2.1 | 18.85 |
| GIFT_Numerical_III | 1 | - | - | 0 |
| LexiQ | 3 | -0.06 | -1.6 | -2.33 |
| MATRIQ | 1 | - | - | 9 |
| Mathema | 2 | 1 | 4 | 17 |
| Asterix | 2 | -1 | -2.5 | 8.5 |
| World_Intelligence_Test_(WIT) | 1 | - | - | 22 |
| GENE_Numerical_III | 1 | - | - | 6 |
| GENE_Numerical_IV | 1 | - | - | 5 |
| GENE_Verbal_I | 1 | - | - | 6 |
| GENE_Verbal_II | 1 | - | - | 2 |
| GENE_Verbal_III | 1 | - | - | -2 |
| GIFT_Verbal_I | 1 | - | - | 2 |
| GIFT_Verbal_II | 1 | - | - | -2 |
| GIFT_Verbal_III | 1 | - | - | -1 |
| WARP | 1 | - | - | -10 |
| THE_NINJA_TEST | 1 | - | - | 3 |
| ZEN | 1 | - | - | 1 |
| Verbatim | 1 | - | - | -11 |

